<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reusser Design Blog &#187; Branding Identity</title>
	<atom:link href="http://www.reusserdesign.com/blog/tag/branding-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reusserdesign.com/blog</link>
	<description>Strategic &#38; Creative Web Development</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AgDirect Logo</title>
		<link>http://www.reusserdesign.com/blog/agdirect-logo/</link>
		<comments>http://www.reusserdesign.com/blog/agdirect-logo/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:01:06 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/come-together-fort-wayne-logo-2/</guid>
		<description><![CDATA[AgDirect needed a high-quality logo that showcased their passion. We took a green and yellow color palette and created a look that portrayed agriculture with a subtle futuristic look. The logo works with the company name as well as a standalone icon. Check out the full logo.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 602px;">
<dt class="wp-caption-dt"><a href="http://www.reusserdesign.com/our-work.php?pid=129" target="_blank"><img class="alignnone size-full wp-image-482" title="AgDirect" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/11/agdirect.jpg" alt="AgDirect" width="592" height="136" /></a></dt>
</dl>
</div>
<p>AgDirect needed a high-quality logo that showcased their passion.  We  took a green and yellow color palette and created a look that portrayed  agriculture with a subtle futuristic look.  The logo works with the company name as well as a standalone icon.</p>
<p><a href="http://www.reusserdesign.com/our-work.php?pid=129" target="_blank">Check out the full logo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/agdirect-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Together Fort Wayne Logo</title>
		<link>http://www.reusserdesign.com/blog/come-together-fort-wayne-logo/</link>
		<comments>http://www.reusserdesign.com/blog/come-together-fort-wayne-logo/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:53:12 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/come-together-fort-wayne-logo/</guid>
		<description><![CDATA[Come Together Fort Wayne needed a great looking logo to boost their goals.  We used a cityscape of Fort Wayne, made a minimal design out of it and simplified the look with simple shapes and bold colors. Check out the full logo.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 602px;">
<dt class="wp-caption-dt"><a href="http://www.reusserdesign.com/our-work.php?pid=128" target="_blank"><img class="alignnone size-full wp-image-477" title="Come Together Fort Wayne" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/11/ctfw.jpg" alt="Come Together Fort Wayne" width="592" height="136" /></a></dt>
</dl>
</div>
<p>Come Together Fort Wayne needed a great looking logo to boost their goals.  We used a cityscape of Fort Wayne, made a minimal design out of it and simplified the look with simple shapes and bold colors.</p>
<p><a href="http://www.reusserdesign.com/our-work.php?pid=128" target="_blank">Check out the full logo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/come-together-fort-wayne-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Mennonite Church Branding</title>
		<link>http://www.reusserdesign.com/blog/first-mennonite-church-branding/</link>
		<comments>http://www.reusserdesign.com/blog/first-mennonite-church-branding/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:55:54 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding Identity]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/agri-labs-inc-branding-2/</guid>
		<description><![CDATA[First Mennonite Church needed a great identity package that featured a revamped logo. We used a minimalist look by utilizing a simple stained glass image and using the negative space to create a cross. We used a bold color palette and a beautiful serif font to compliment the rest of the look. Check out the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 609px;">
<dt class="wp-caption-dt"><a href="http://www.reusserdesign.com/our-work.php?pid=127" target="_blank"><img class="alignnone size-full wp-image-472" title="First Mennonite Church of Berne, Indiana" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/11/fmc.jpg" alt="First Mennonite Church of Berne, Indiana" width="592" height="136" /></a></dt>
</dl>
</div>
<p>First Mennonite Church needed a great identity package that featured a  revamped logo.  We used a minimalist look by utilizing a simple stained  glass image and using the negative space to create a cross.  We used a bold color palette and a beautiful serif font to compliment  the rest of the look.</p>
<p><a href="http://www.reusserdesign.com/our-work.php?pid=127" target="_blank">Check out the full logo and package</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/first-mennonite-church-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agri-Labs, Inc. Branding</title>
		<link>http://www.reusserdesign.com/blog/agri-labs-inc-branding/</link>
		<comments>http://www.reusserdesign.com/blog/agri-labs-inc-branding/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:41:40 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding Identity]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/agri-labs-inc-branding/</guid>
		<description><![CDATA[Agri-Labs, Inc. needed branding for a new software package they were releasing to their customers. The software package integrates the farmer, fertilizer dealer, and Agri-Labs services into one web based software program. Check out the logo on our portfolio.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 609px;">
<dt class="wp-caption-dt"><a href="http://www.reusserdesign.com/our-work.php?pid=124"><img class="alignnone size-full wp-image-468" title="Agri-Labs, Inc" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/10/ag.jpg" alt="Agri-Labs, Inc" width="599" height="144" /></a></dt>
</dl>
</div>
<p>Agri-Labs, Inc. needed branding for a new software package they were releasing to their customers. The software package integrates the farmer, fertilizer dealer, and Agri-Labs services into one web based software program.</p>
<p>Check out the logo on <a href="http://www.reusserdesign.com/our-work.php?pid=124">our portfolio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/agri-labs-inc-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams County Health Department Launches</title>
		<link>http://www.reusserdesign.com/blog/adams-county-health-department-launches/</link>
		<comments>http://www.reusserdesign.com/blog/adams-county-health-department-launches/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:30:16 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/adams-county-health-department-launches/</guid>
		<description><![CDATA[Adams County Health Department needed a new logo and a new website that focused on two simple things.  The organization needed a polished site and an easy to manage system for health documents.  We created a logo that pulled together a theme of community/family unity and wrapped their site in a beautiful wrapper using ExpressionEngine [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 609px;">
<dt class="wp-caption-dt"> <a href="http://www.adamscountyhealthdept.org/" target="_blank"><img class="alignnone size-full wp-image-395" title="Adams County Health Department" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/08/adhblog.jpg" alt="Adams County Health Department" width="599" height="144" /></a></dt>
</dl>
</div>
<p>Adams County Health Department needed a new logo and a new website that focused on two simple things.  The organization needed a polished site and an easy to manage system for health documents.  We created a logo that pulled together a theme of community/family unity and wrapped their site in a beautiful wrapper using ExpressionEngine as our content management system.</p>
<p>Check out the website at <a href="http://www.adamscountyhealthdept.org/" target="_blank">http://www.adamscountyhealthdept.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/adams-county-health-department-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRRACE Launches</title>
		<link>http://www.reusserdesign.com/blog/grrace-launches/</link>
		<comments>http://www.reusserdesign.com/blog/grrace-launches/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:13:09 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/grrace-launches/</guid>
		<description><![CDATA[GRRACE (Golden Retriever Rescue and Community Education) needed a redesigned site that allowed them to make changes quickly, easily, and in a unified system.  We redesigned their branding, the website, and integrated the new site into ExpressionEngine. ExpressionEngine allowed us to build a dynamic site without being cumbersome to the client.  The new design boasts [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 609px;">
<dt class="wp-caption-dt"><a href="http://www.grrace.org" target="_blank"><img class="alignnone size-full wp-image-383" title="GRRACE" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/08/grrace.jpg" alt="GRRACE" width="599" height="144" /></a> </dt>
</dl>
</div>
<p>GRRACE (Golden Retriever Rescue and Community Education) needed a redesigned site that allowed them to make changes quickly, easily, and in a unified system.  We redesigned their branding, the website, and integrated the new site into ExpressionEngine.</p>
<p>ExpressionEngine allowed us to build a dynamic site without being cumbersome to the client.  The new design boasts a soft yellow look with navy blue accenting various portions.</p>
<p>Check out the website at <a href="http://www.grrace.org" target="_blank">http://www.grrace.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/grrace-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataspar Launches</title>
		<link>http://www.reusserdesign.com/blog/dataspar-launches/</link>
		<comments>http://www.reusserdesign.com/blog/dataspar-launches/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:44:37 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/dataspar-launches/</guid>
		<description><![CDATA[Dataspar, a &#8220;team of industry-certified professionals, who are dedicated to helping others understand and embrace virtualization&#8221;, needed a website and a branding package that reflected the professionalism of the company.  We decided to make the design of both the website and branding crisp and bold using blue as our primary color. Check out the website [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 609px;">
<dt class="wp-caption-dt"><a href="http://www.dataspar.net" target="_blank"><img class="alignnone size-full wp-image-378" title="Dataspar" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/08/1.jpg" alt="Dataspar" width="599" height="144" /></a> </dt>
</dl>
</div>
<p>Dataspar, a &#8220;team of industry-certified professionals, who are dedicated to  helping others understand and embrace virtualization&#8221;, needed a website and a branding package that reflected the professionalism of the company.  We decided to make the design of both the website and branding crisp and bold using blue as our primary color.</p>
<p>Check out the website at <a href="http://www.dataspar.net" target="_blank">http://www.dataspar.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/dataspar-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Harvest Supply &#8211; Logo Redesign</title>
		<link>http://www.reusserdesign.com/blog/garden-harvest-supply-logo-redesign/</link>
		<comments>http://www.reusserdesign.com/blog/garden-harvest-supply-logo-redesign/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:00:57 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/garden-harvest-supply-logo-redesign/</guid>
		<description><![CDATA[Garden Harvest Supply needed a new logo for the new redesigned site. We took a look at their old logo and modernized the look considerably. The logo works on several color levels as well different sizes. The stylized &#8220;G&#8221; works as a standalone logo piece to help identify the company as quickly as their full [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 602px;">
<dt class="wp-caption-dt"><a href="http://www.reusserdesign.com/our-work.php?pid=132" target="_blank"><img class="alignnone size-full wp-image-499" title="Garden Harvest Supply Logo" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/11/blog1.jpg" alt="Garden Harvest Supply Logo" width="592" height="136" /></a></dt>
</dl>
</div>
<p>Garden Harvest Supply needed a new logo for the new redesigned site.  We  took a look at their old logo and modernized the look considerably.   The logo works on several color levels as well different sizes.  The  stylized &#8220;G&#8221; works as a standalone logo piece to help identify the  company as quickly as their full version.</p>
<p><a href="http://www.reusserdesign.com/our-work.php?pid=132" target="_blank">Check out the full logo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/garden-harvest-supply-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star 88.3 Music Stage Logo</title>
		<link>http://www.reusserdesign.com/blog/star-88-3-music-stage-logo/</link>
		<comments>http://www.reusserdesign.com/blog/star-88-3-music-stage-logo/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:00:51 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/star-88-3-music-stage-logo/</guid>
		<description><![CDATA[Star 88.3 needed a logo for their concerts during the Fort Wayne Three Rivers Festival. We came up with a simple equalizer look to represent the general concept of music, specifically at a loud volume. The logo also features the Star 88.3 logo within. Check out the logo on our portfolio]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 609px;">
<dt class="wp-caption-dt"><a href="http://www.reusserdesign.com/our-work.php?pid=114"><img class="alignnone size-full wp-image-440" title="Star 88.3 - Music Stage Logo" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/09/music.jpg" alt="Star 88.3 - Music Stage Logo" width="599" height="144" /></a></dt>
</dl>
</div>
<p>Star 88.3 needed a logo for their concerts  during the Fort Wayne Three Rivers Festival.  We came up with a simple  equalizer look to represent the general concept of music, specifically  at a loud volume.  The logo also features the Star 88.3 logo within.</p>
<p><a href="http://www.reusserdesign.com/our-work.php?pid=114">Check out the logo on our portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/star-88-3-music-stage-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encounter Life Center Logo</title>
		<link>http://www.reusserdesign.com/blog/encounter-life-center-logo/</link>
		<comments>http://www.reusserdesign.com/blog/encounter-life-center-logo/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:40:45 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/encounter-life-center-logo/</guid>
		<description><![CDATA[Encounter Life Center needed a logo to summarize what the organization is all about. The group is about improving the quality of life in a personal, business, and career realm. The logo features deep reds and vivid yellows to convey the sense of freedom, fulfillment, and excitement.. Check out the full logo.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_375" class="wp-caption alignnone" style="width: 602px;">
<dt class="wp-caption-dt"><a href="http://www.reusserdesign.com/our-work.php?pid=113"><img class="alignnone size-full wp-image-488" title="Encounter Life Center" src="http://www.reusserdesign.com/blog/wp-content/uploads/2010/11/encounter.jpg" alt="Encounter Life Center" width="592" height="136" /></a></dt>
</dl>
</div>
<p>Encounter Life Center needed a logo to summarize what the organization  is all about.  The group is about improving the quality of life in a personal,  business, and career realm.  The logo features deep reds and vivid  yellows to convey the sense of freedom, fulfillment, and excitement..</p>
<p><a href="http://www.reusserdesign.com/our-work.php?pid=113" target="_blank">Check out the full logo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/encounter-life-center-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

