<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reusser Design Blog &#187; Website Redesign</title>
	<atom:link href="http://www.reusserdesign.com/blog/tag/website-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reusserdesign.com/blog</link>
	<description>Strategic &#38; Creative Web Development</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bippus State Bank launches with complete redesign</title>
		<link>http://www.reusserdesign.com/blog/bippus-bank-launch/</link>
		<comments>http://www.reusserdesign.com/blog/bippus-bank-launch/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:30:24 +0000</pubDate>
		<dc:creator>Andy Welfle</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/?p=815</guid>
		<description><![CDATA[Small town business are at the heart of our client base. When Bippus State Bank, a Huntington-based bank in northeast Indiana, said they needed a refresh, we were excited to work with them! Their long history and commitment to their community in Huntington, Roanoke, and Manchester, Indiana is laudable. In a time when banks merge with each other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/bsb_oldsite.png"><img class="alignnone size-medium wp-image-818" title="bsb_oldsite" src="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/bsb_oldsite-300x281.png" alt="" width="300" height="281" /></a><a href="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/BSB_homepage.png"><img class="alignnone size-medium wp-image-816" title="BSB_homepage" src="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/BSB_homepage-300x286.png" alt="" width="300" height="286" /></a></p>
<p>Small town business are at the heart of our client base. When <a href="http://www.bippusbank.com" target="_blank">Bippus State Bank</a>, a Huntington-based bank in northeast Indiana, said they needed a refresh, we were excited to work with them! Their long history and commitment to their community in Huntington, Roanoke, and Manchester, Indiana is laudable. In a time when banks merge with each other to gain profits, BSB stays independent and local.</p>
<p>One thing was clear – BSB needed and wanted a content management system so they could be in control of their content. Instead of editing static HTML in Dreamweaver, we upgraded them to <a href="http://expressionengine.com" target="_blank">ExpressionEngine</a>, a PHP-based CMS complete with CSS styling to promote a consistent, modern look and feel, with beautiful, bold typography.</p>
<div id="attachment_819" class="wp-caption alignright" style="width: 310px"><a href="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/BSB_rates.png"><img class="size-medium wp-image-819" title="BSB_rates" src="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/BSB_rates-300x286.png" alt="" width="300" height="286" /></a><p class="wp-caption-text">Beautifully styled tables with easy-to-update rates and product matrices.</p></div>
<p>Some other great features:</p>
<ul>
<li>Special content types for bank and ATM locations, that dynamically interact with Google Maps to provide custom directions. This increases the scalability and longevity of the site, as BSB expands and adds locations and ATMs.</li>
<li>Specially-styled rate tables that display interest rates, product matrices, and structured information in a consistent and easy-to-read manner.</li>
<li>A Javascript rotating banner and promotion carousel on the homepage, so BSB can constantly display new and refreshed information.</li>
<li>A restyled portal to their online banking system — allowing customers to login from the homepage without interrupting their user experience.</li>
</ul>
<p>We&#8217;re glad we can help the great staff at Bippus State Bank take control of their content and stay on the leading edge with their website.</p>
<p>Check out their site at <a href="http://www.bippusbank.com" target="_blank">BippusBank.com</a>! And click below to see some additional screenshots from Bippus Bank&#8217;s website.</p>

<a href='http://www.reusserdesign.com/blog/bippus-bank-launch/bsb_homepage/' title='BSB_homepage'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/BSB_homepage-150x150.png" class="attachment-thumbnail" alt="BSB_homepage" title="BSB_homepage" /></a>
<a href='http://www.reusserdesign.com/blog/bippus-bank-launch/bsb_locations/' title='BSB_locations'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/BSB_locations-150x150.png" class="attachment-thumbnail" alt="Locations page with dynamic mapping through Google" title="BSB_locations" /></a>
<a href='http://www.reusserdesign.com/blog/bippus-bank-launch/bsb_oldsite/' title='bsb_oldsite'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/bsb_oldsite-150x150.png" class="attachment-thumbnail" alt="bsb_oldsite" title="bsb_oldsite" /></a>
<a href='http://www.reusserdesign.com/blog/bippus-bank-launch/bsb_rates/' title='BSB_rates'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2012/01/BSB_rates-150x150.png" class="attachment-thumbnail" alt="Beautifully styled tables with easy-to-update rates and product matrices." title="BSB_rates" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/bippus-bank-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells County Indiana Economic Development Site Redesign</title>
		<link>http://www.reusserdesign.com/blog/wells-ed/</link>
		<comments>http://www.reusserdesign.com/blog/wells-ed/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:56:21 +0000</pubDate>
		<dc:creator>Andy Welfle</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[wells county]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/?p=602</guid>
		<description><![CDATA[Recently, we were honored with the opportunity to work with Wells County, Indiana&#8217;s Chamber of Commerce to redesign their website. The Wells County Economic Development Commission, whose site we&#8217;ve done previously, took notice and talked with us about a refresh. We love Wells County. Not only are they primed to be a regional economic force (being so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reusserdesign.com/blog/wp-content/uploads/2011/09/1.jpg"><img class="aligncenter size-full wp-image-606" title="1" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/09/1.jpg" alt="" width="640" height="426" /></a></p>
<p>Recently, we were honored with the opportunity to work with Wells County, Indiana&#8217;s Chamber of Commerce to redesign <a href="http://wellscoc.com/" target="_blank">their website</a>. The Wells County Economic Development Commission, whose site we&#8217;ve done previously, took notice and talked with us about a refresh.</p>
<p>We love Wells County. Not only are they primed to be a regional economic force (being so close to Fort Wayne International Airport) with a diverse and dynamic industry base, but their motto rings true: <em>Where ideas and success converge. </em>So, naturally, we jumped at the chance to get involved!</p>
<p>Check out their site for more information about Wells County. Notice the clean, green, blue and white color scheme. Explore this top-to-bottom customized website, built on a dynamic ExpressionEngine content management system. We truly believe its custom functionality truly reflects the diversity and vibrancy of Wells County.</p>
<p>Check out a few other page designs below, or <a href="http://www.wellsedc.com/" target="_blank">check out their website</a>!</p>

<a href='http://www.reusserdesign.com/blog/wells-ed/1-8/' title='1'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/09/1-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.reusserdesign.com/blog/wells-ed/2-2/' title='2'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/09/2-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://www.reusserdesign.com/blog/wells-ed/attachment/3/' title='3'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/09/3-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.reusserdesign.com/blog/wells-ed/attachment/4/' title='4'><img width="150" height="150" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/09/4-150x150.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/wells-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J &amp; R Products Launch</title>
		<link>http://www.reusserdesign.com/blog/j-r-products-launch/</link>
		<comments>http://www.reusserdesign.com/blog/j-r-products-launch/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:09:00 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ProductCart]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/?p=586</guid>
		<description><![CDATA[J &#38; R Products, Inc. came to us for a revamp of their existing ProductCart site. We added a sleek new design and upgraded their version of ProductCart to enhance usability for the end user and manageability for J &#38; R Products, Inc. The end result was a modern e-commerce site with easy access to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrproductsinc.com/"><img class="alignnone size-full wp-image-587" title="jr_blog" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/08/jr_blog.jpg" alt="jr_blog" width="599" height="144" /></a></p>
<p>J &amp; R Products, Inc. came to us for a revamp of their existing ProductCart site. We added a sleek new design and upgraded their version of ProductCart to enhance usability for the end user and manageability for J &amp; R Products, Inc. The end result was a modern e-commerce site with easy access to all the products J &amp; R Products, Inc. has to offer.</p>
<p><a href="http://www.jrproductsinc.com/" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/j-r-products-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Umbrella Redesign</title>
		<link>http://www.reusserdesign.com/blog/virtual-umbrella-redesign/</link>
		<comments>http://www.reusserdesign.com/blog/virtual-umbrella-redesign/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:30:38 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/virtual-umbrella-redesign/</guid>
		<description><![CDATA[Virtual Umbrella needed a brand new design to help them showcase their professionalism and expertise in virtual machine server environments. We used a simple gray and blue-green palette for the layout. The site boasts news, a member section, and great information about the business. The site is wrapped into ExpressionEngine for easy content management. Check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vumbrella.com" target="_blank"><img class="alignnone size-full wp-image-566" title="Virtual Umbrella" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/07/blog.jpg" alt="Virtual Umbrella" width="592" height="136" /></a></p>
<p>Virtual Umbrella needed a brand new design to help them showcase their professionalism and expertise in virtual machine server environments. We used a simple gray and blue-green palette for the layout. The site boasts news, a member section, and great information about the business. The site is wrapped into ExpressionEngine for easy content management.</p>
<p><a href="http://www.vumbrella.com" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/virtual-umbrella-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Chamber of Commerce Redesign</title>
		<link>http://www.reusserdesign.com/blog/wells-chamber-of-commerce-redesign/</link>
		<comments>http://www.reusserdesign.com/blog/wells-chamber-of-commerce-redesign/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:09:38 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/wells-chamber-of-commerce-redesign/</guid>
		<description><![CDATA[Wells Chamber of Commerce needed a redesign to unify the entire site in a content management system and give them a fresh look. We used rich blues and vivid greens to build a modern site with modern appeal. We used Typekit to create better web fonts throughout the entire site and ExpressionEngine to manage the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellscoc.com" target="_blank"><img class="alignnone size-full wp-image-562" title="Wells Chamber of Commerce" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/06/blog4.jpg" alt="Wells Chamber of Commerce" width="592" height="136" /></a></p>
<p>Wells Chamber of Commerce needed a redesign to unify the entire site in a content management system and give them a fresh look. We used rich blues and vivid greens to build a modern site with modern appeal. We used Typekit to create better web fonts throughout the entire site and ExpressionEngine to manage the content.</p>
<p><a href="http://www.wellscoc.com" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/wells-chamber-of-commerce-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Berne Redesign</title>
		<link>http://www.reusserdesign.com/blog/city-of-berne-redesign/</link>
		<comments>http://www.reusserdesign.com/blog/city-of-berne-redesign/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:30:12 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/city-of-berne-redesign/</guid>
		<description><![CDATA[The City of Berne wanted a modern website to help them communicate news, events, and other general information to the citizens and visitors. Berne has a rich Swiss history that permeates through the entire city. We modeled the website after this style with wooden textures, embellishments, and more. We wrapped the entire design into ExpressionEngine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityofberne.com" target="_blank"><img class="alignnone size-full wp-image-558" title="blog" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/06/blog3.jpg" alt="blog" width="592" height="136" /></a></p>
<p>The City of Berne wanted a modern website to help them communicate news, events, and other general information to the citizens and visitors. Berne has a rich Swiss history that permeates through the entire city. We modeled the website after this style with wooden textures, embellishments, and more. We wrapped the entire design into ExpressionEngine to help manage content easily and effectively. The site features news, a calendar of events, and much more.</p>
<p><a href="http://www.cityofberne.com" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/city-of-berne-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams County Redesign</title>
		<link>http://www.reusserdesign.com/blog/adams-county-redesign/</link>
		<comments>http://www.reusserdesign.com/blog/adams-county-redesign/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:56:51 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/adams-county-redesign/</guid>
		<description><![CDATA[Adams County Indiana Government needed a redesign that would allow them to easily edit content and give them a modern look. We made a crisp, professional design and wrapped it all within ExpressionEngine so content could be easily maintained. The site features Adams County news and information about the Adams County offices. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.co.adams.in.us" target="_blank"><img class="alignnone size-full wp-image-555" title="Adams County" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/06/blog2.jpg" alt="Adams County" width="592" height="136" /></a></p>
<p>Adams County Indiana Government needed a redesign that would allow them to easily edit content and give them a modern look. We made a crisp, professional design and wrapped it all within ExpressionEngine so content could be easily maintained. The site features Adams County news and information about the Adams County offices.</p>
<p><a href="http://www.co.adams.in.us" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/adams-county-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACCAP Redesign</title>
		<link>http://www.reusserdesign.com/blog/naccap-redesign/</link>
		<comments>http://www.reusserdesign.com/blog/naccap-redesign/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:16:12 +0000</pubDate>
		<dc:creator>Andy Fought</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/naccap-redesign/</guid>
		<description><![CDATA[NACCAP needed a new site designed and placed into a content management system that is easy to work with and make appropriate changes to recent news, upcoming events and job opportunities. We designed a new template for them and integrated the site into Expression Engine for easy content editing. Check out the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naccap.org" target="_blank"><img class="alignnone size-full wp-image-552" title="NACCAP" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/06/blog1.jpg" alt="NACCAP" width="592" height="136" /></a></p>
<p>NACCAP needed a new site designed and placed into a content management system that is easy to work with and make appropriate changes to recent news, upcoming events and job opportunities. We designed a new template for them and integrated the site into Expression Engine for easy content editing.</p>
<p><a href="http://www.naccap.org" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/naccap-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington YMCA Redesign</title>
		<link>http://www.reusserdesign.com/blog/huntington-ymca-redesign/</link>
		<comments>http://www.reusserdesign.com/blog/huntington-ymca-redesign/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:17:05 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/huntington-ymca-redesign/</guid>
		<description><![CDATA[Huntington YMCA wanted a redesign to give them a fresh look in accordance with new YMCA design standards. We took the new logo and used teal, blue, and gray/white for the primary colors. We focused on the programs and members with this new design so users could easily find relevant content quickly and with as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huntingtony.org" target="_blank"><img class="alignnone size-full wp-image-549" title="Huntington YMCA" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/06/blog.jpg" alt="Huntington YMCA" width="592" height="136" /></a></p>
<p>Huntington YMCA wanted a redesign to give them a fresh look in accordance with new YMCA design standards. We took the new logo and used teal, blue, and gray/white for the primary colors.</p>
<p>We focused on the programs and members with this new design so users could easily find relevant content quickly and with as few clicks as possible. The site utilizes ExpressionEngine for content management and Mailchimp for newsletter services.</p>
<p><a href="http://www.huntingtony.org" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/huntington-ymca-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Insurance Enrollers</title>
		<link>http://www.reusserdesign.com/blog/professional-insurance-enrollers/</link>
		<comments>http://www.reusserdesign.com/blog/professional-insurance-enrollers/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:49:04 +0000</pubDate>
		<dc:creator>Aaron Bushnell</dc:creator>
				<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.reusserdesign.com/blog/professional-insurance-enrollers/</guid>
		<description><![CDATA[PIE was looking to provide clients with a no cost look at reviewing all of their voluntary benefits and company paid benefits. To facilitate this, we included an interactive pie chart on their site, and the color scheme of this chart was carried throughout the site. We also allowed for areas to post News and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pie-ins.com" target="_blank"><img class="alignnone size-full wp-image-541" title="Professional Insurance Enrollers" src="http://www.reusserdesign.com/blog/wp-content/uploads/2011/04/PIE_banner.jpg" alt="Professional Insurance Enrollers" width="592" height="136" /></a></p>
<p>PIE was looking to provide clients with a no cost look at reviewing all of their voluntary benefits and company paid benefits. To facilitate this, we included an interactive pie chart on their site, and the color scheme of this chart was carried throughout the site.</p>
<p>We also allowed for areas to post News and Health Care Reform Updates to keep the site fresh. All of this was neatly wrapped up in ExpressionEngine to allow for easy content management. This was important as new insurance materials are being released all the time.</p>
<p><a href="http://pie-ins.com" target="_blank">Check out the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reusserdesign.com/blog/professional-insurance-enrollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

